Size Chart
| Size | AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | AU 8 | 85–89 | 68–72 | 93–97 |
| S | AU 10 | 90–94 | 73–77 | 98–102 |
| M | AU 12 | 95–99 | 78–82 | 103–107 |
| L | AU 14 | 100–104 | 83–87 | 108–112 |
| XL | AU 16 | 105–109 | 88–92 | 113–117 |
| 2XL | AU 18 | 110–115 | 93–98 | 118–123 |
How to measure
- Bust: Wrap measuring tape around fullest part of the bust, ensuring the measuring tape is sitting straight across the back when taking the measurements.
- Waist: Measure around the middle of your waist, this should be approximately around where your belly button.
- Hips: Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Tip: measuring tape should fit closely around the body without squeezing in any way. If some of your measurements fall in different sizes, we recommend going with the bigger size.
